You can help support the club by taking part in the 100 Club which provides much needed funds. For £1 per week you choose a number between 1 and 100 which is entered into a draw each Wednesday evening. If your number is drawn you will win a cash prize.
You can find more details here.
You can complete this form to enter the draw in advance.
Club draw started in October 2010 and has so far raised £1,230
Details of previous winners listed below:
Will be updated soon - apologies forgot about this page!!!
Â
| Date | Draw No. | Winning no'.s |  | Winner | Amount |
| Â | Â | Â | Â | Â | won |
| 20/07/2011 | 36 | 78 | Â | Rollover | 0 |
| 06/07/2011 | 35 | 56 | Â | Rollover | 0 |
| 29/06/2011 | 34 | 64 | Â | Rollover | 0 |
| 22/06/2011 | 33 | 80 | Â | Rollover | 0 |
| 15/06/2011 | 32 | 43 |  | Alan Simpson | £42.50 |
| 08/06/2011 | 31 | 82 |  | Rollover | £19.00 |
| 01/06/2011/ | 30 | 5 |  | Hazel Howley | £18.50 |
| 25/05/2011 | 29 | 61 |  | John Webb | £20.50 |
| 18/05/2011 | 28 | 72 |  | Rosemary Corden | £21.00 |
| 11/05/2011 | 27 | 1 |  | Diane Harding | £22.50 |
| 04/05/2011 | 26 | 7 |  | John Wood | £27.50 |
| 27/04/2011 | 25 | 50 |  | Gail Martin | £24.00 |
| 20/04/2011 | 24 | 6 |  | Jill Hodgson | £143.50 |
| 13/04/2011 | 23 | 15 |  | Rollover | £0.00 |
| 06/04/2011 | 22 | 42 |  | Rollover | £0.00 |
| 30/03/2011 | 21 | 23 |  | Rollover | £0.00 |
| 24/03/2011 | 20 | 94 |  | Rollover | £0.00 |
| 16/03/2011 | 19 | 38 |  | Rollover | £0.00 |
| 09/03/2011 | 18 | 95 |  | Anne Stasi | £24.50 |
| 02/03/2011 | 17 | 72 |  | Rosemary Corden | £22.50 |
| 23/02/2011 | 16 | 58 |  | Neil Ramsay | £92.50 |
| 15/02/2011 | 15 | 75 |  | Triple Rollover | £0.00 |
| 02/02/2011 | 14 | 19 |  | Double Rollover | £0.00 |
| 19/01/2011 | 13 | 61 |  | Rollover | £0.00 |
| 12/01/2011 | 12 | 7 |  | John Wood | £23.00 |
| 05/01/2011 | 11 | 31 |  | Jane Brown | £111.00 |
| 15/12/2010 | 10 | 74 |  | Triple Rollover | £0.00 |
| 08/12/2010 | 9 | 52 |  | Double Rollover | £0.00 |
| 24/11/2010 | 8 | 4 |  | Rollover | £0.00 |
| 17/11/2010 | 7 | 46 |  | Martin Bishell | £84.50 |
| 10/11/2010 | 6 | 88 |  | Double Rollover | £0.00 |
| 03/11/2010 | 5 | 41 |  | Rollover | £0.00 |
| 27/10/2010 | 4 | 62 |  | Sue Parrish | £20.50 |
| 20/10/2010 | 3 | 49 |  | Andrea Walker | £23.00 |
| 13/10/2010 | 2 | 2 |  | Pete Blakemore | £53.50 |
| 06/10/2010 | 1 | 97 |  | Rollover | £0.00 |
Â
Â

